Broadcaster Packages
STAR
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | SVP MARATHI HINDI | ₹135 | ₹159.30 | |
| 02 | DISNEY KIDS PACK HD | ₹22 | ₹25.96 | |
| 03 | DISNEY KIDS PACK | ₹18 | ₹21.24 | |
| 04 | SPP MARATHI HINDI | ₹205 | ₹241.90 | |
| 05 | SPP LITE BENGALI HINDI | ₹190 | ₹224.20 | |
| 06 | SVP HINDI | ₹120 | ₹141.60 | |
| 07 | SPP MARATHI LITE HINDI HD | ₹250 | ₹295.00 | |
| 08 | SPP HINDI | ₹190 | ₹224.20 | |
| 09 | SPP LITE HINDI HD | ₹220 | ₹259.60 | |
| 10 | SVP LITE TELUGU | ₹75 | ₹88.50 | |
| 11 | SPP LITE TELUGU | ₹135 | ₹159.30 | |
| 12 | STAR DISNEY KIDS PACK | ₹25 | ₹29.50 | |
| 13 | STAR DISNEY KIDS PACK HD | ₹38 | ₹44.84 | |
| 14 | SVP LITE HINDI HD | ₹160 | ₹188.80 | |
| 15 | SVP MARATHI LITE HINDI HD | ₹180 | ₹212.40 | |
| 16 | SVP LITE BENGALI HINDI | ₹120 | ₹141.60 | |
| 17 | SPP GUJARATI HINDI | ₹185 | ₹218.30 | |
| 18 | SVP GUJARATI LITE HINDI HD | ₹160 | ₹188.80 | |
| 19 | SVP GUJARATI HINDI | ₹125 | ₹147.50 | |
| 20 | SPP GUJARATI LITE HINDI HD | ₹220 | ₹259.60 |
ZEE
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | ZEE ALL IN ONE PACK TELUGU SD | ₹85 | ₹100.30 | |
| 02 | ZEE ALL IN ONE PACK BANGLA SD | ₹64 | ₹75.52 | |
| 03 | ZEE ALL IN ONE PACK HINDI HD | ₹97 | ₹114.46 | |
| 04 | ZEE ALL IN ONE PACK HINDI SD | ₹58 | ₹68.44 | |
| 05 | ZEE PRIME PACK TELUGU SD | ₹34 | ₹40.12 | |
| 06 | ZEE ALL IN ONE PACK TELUGU KANNADA HD | ₹110 | ₹129.80 | |
| 07 | ZEE ALL IN ONE PACK KANNADA SD | ₹79 | ₹93.22 | |
| 08 | ZEE ALL IN ONE PACK MARATHI HD | ₹119 | ₹140.42 | |
| 09 | ZEE ALL IN ONE PACK MARATHI SD | ₹64 | ₹75.52 | |
| 10 | ZEE ALL IN ONE PACK ODIA SD | ₹59 | ₹69.62 |
SONY
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | HAPPY INDIA 2026 SMART HINDI | ₹58 | ₹68.44 | |
| 02 | HAPPY INDIA 2026 ENGLISH DELIGHT | ₹13 | ₹15.34 | |
| 03 | HAPPY INDIA 2026 ENGLISH DELIGHT HD | ₹33 | ₹38.94 | |
| 04 | HAPPY INDIA 2026 SMART PLUS BANGLA | ₹96 | ₹113.28 | |
| 05 | HAPPY INDIA 2026 SMART PLUS HINDI | ₹93 | ₹109.74 | |
| 06 | HAPPY INDIA 2026 SMART SOUTH | ₹30 | ₹35.40 | |
| 07 | HAPPY INDIA 2026 SMART HD MARATHI | ₹38 | ₹44.84 | |
| 08 | HAPPY INDIA 2026 SPORTS ACTION | ₹53 | ₹62.54 | |
| 09 | HAPPY INDIA 2026 SMART BANGLA | ₹61 | ₹71.98 | |
| 10 | HAPPY INDIA 2026 SMART MARATHI | ₹61 | ₹71.98 | |
| 11 | HAPPY INDIA 2026 SMART PLUS MARATHI | ₹96 | ₹113.28 | |
| 12 | HAPPY INDIA 2026 SMART HD HINDI | ₹36 | ₹42.48 | |
| 13 | HAPPY INDIA 2026 SMART HD PLUS HINDI | ₹45 | ₹53.10 |
DISCOVERY
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | WBD FAMILY HD | ₹28 | ₹33.04 | |
| 02 | WBD FAMILY SD | ₹17 | ₹20.06 | |
| 03 | WBD LIFE SD | ₹15 | ₹17.70 | |
| 04 | WBD LIFE HD | ₹26 | ₹30.68 |
ZMCL
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | ZMCL WEST PACK SD | ₹1 | ₹1.18 |
BBC
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | BBC INDIA BOUQUET | ₹3 | ₹3.54 |
SUN
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | SD 2 TELUGU BASIC BOUQUET | ₹41 | ₹48.38 | |
| 02 | SD 1 TAMIL BASIC BOUQUET | ₹54 | ₹63.72 | |
| 03 | SD 3 KANNADA BASIC BOUQUET | ₹41 | ₹48.38 | |
| 04 | SD 4 MALAYALAM BASIC BOUQUET | ₹24 | ₹28.32 | |
| 05 | SD 1 SUN ULTIMATE BOUQUET | ₹118 | ₹139.24 |
E-TV
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | ETV FAMILY PACK 1 | ₹31 | ₹36.58 |
TARANG GROUP
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | TARANG BOUQUET | ₹21.25 | ₹25.08 |
JAYA TV GROUP
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | JAYA BOUQUET HD | ₹10.5 | ₹12.39 |
TV TODAY
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | NEWS BOUQUET HD | ₹1.75 | ₹2.07 |
TIMES NOW
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | BOUQUET 1 | ₹5 | ₹5.90 | |
| 02 | BOUQUET 2 | ₹15 | ₹17.70 | |
| 03 | BOUQUET 3 HD | ₹28 | ₹33.04 | |
| 04 | BOUQUET 4 HD | ₹7 | ₹8.26 | |
| 05 | BOUQUET 5 | ₹1 | ₹1.18 |
NDTV
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | NDTV NORTH INFO | ₹3.5 | ₹4.13 | |
| 02 | NDTV NORTH LIFE | ₹4 | ₹4.72 | |
| 03 | NDTV SOUTH INFO | ₹3 | ₹3.54 | |
| 04 | NDTV ULTRA | ₹4.5 | ₹5.31 |
EPIC
| Sr. No. | Packages Name | Rate | Rate Incl | Action |
|---|---|---|---|---|
| 01 | IN10 VALUE PACK | ₹9 | ₹10.62 |